




Equipment Usage
The machine is widely used in drying raw materials of mechanism sand, yellow sand, all kinds of tailing sand, slag of cement plant, clay, coal, mixture, iron powder, building materials, chemical industry, foundry and other industries.
Main application
Three-cylinder dryer is mainly used to dry certain humidity and particle size of domestic granular materials, such as dry mortar industry used in the mechanism of sand, river sand, sand, sand, foundry industry with a variety of specifications of sand, building materials and cement industry with the blast furnace water-quenched slag, steel slag, fly ash and so on.
Equipment Characteristics
1. The equipment covers a small area.
2. Moisture in the material is ensured to be below 0.5%, which is the preferred product for dry mortar and slag powder production line.
3. The thermal efficiency of cylinder self-insulation is up to more than 80%, which improves the thermal efficiency by 45%.
4. Fuel can be adapted to coal, oil, gas biofuel and so on. Can dry the block, granule, powder material below 20CM.
5. Than a single cylinder dryer to reduce the footprint by 50%, civil investment by 50%, power consumption by 60%.
6. Made of alloy steel plate, 4 times more wear-resistant than ordinary steel.
7. According to user requirements can be easily adjusted according to the required final moisture index.
8. Low temperature of out gas, long time of using dust removal equipment.
9. No need for large and small gears to rotate, adopting pallet rotation.
10. Discharge temperature is lower than 60 degrees Celsius, continuous production and packaging.
Technical Parameters
Project unit | φ2.0x6m | φ2.5×6.5m | φ2.7×7m | φ3x7m | φ3.2x7m | φ3.6×8m | φ4.2×8.5m | |
Outer cylinder diameter (m) | 2.0 | 2.5 | 2.7 | 3 | 3.2 | 3.6 | 4.2 | |
Outer cylinder length(m) | 6 | 6.5 | 7 | 7 | 7 | 8 | 8.5 | |
Cylinder volume(m³) | 18.84 | 31.89 | 40.5 | 49.46 | 56.26 | 81.38 | 118 | |
Cylinder speed(rpm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | |
Residence time of material(min) | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
Initial moisture of material (%) | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | |
Final moisture of material (%) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Maximum inlet air temperature (℃) | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-90o℃ | |
Production capacity | Slag | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 45-60 | 65-80 |
Coal ash | 5-12 | 12-16 | 15-20 | 18-22 | 20-25 | 25-40 | 40-58 | |
Quicksand | 15-22 | 20-35 | 22-40 | 25-40 | 30-45 | 50-70 | 70-90 | |
Motor model | Yr160m-4 | Yr132m-4E | Yr160m-4 | Yr160m-4 | Yr132m-5E | Yr160m-4E | Yr160m-4E | |
Motor power(kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | |
Reducer model | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-8 | XWD-8 | |
Reducer speed ratio (I) | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | |
Equipment weight (T) | 22 | 27 | 30 | 33 | 38 | 52 | 72 |
TAG:
Three Cylinder Drying Machine





Contact Us
Classification
Customer visits




Packaging and Shipping




FAQs
Can engineers be sent to our site for installation and training?
What is the positioning and cost performance of your products?
Are you a factory, a design company, or a trading company?
Can you provide technical and process guidance?
I don't have the formula, can you send me one?
What about the Minimum Order Quantity?
What about the warranty time?
How long is the production and delivery time?
Can I visit your factory and your customer’s factory?
What kind of terms of payment can be accepted?